
| Parameterspezifikationen | A2ZSIP-37Modellknoten |
|---|---|
| Nutzungsstufe | Großflächige Farmbewässerung |
| Solarpumpenantriebsleistung | 37 kW |
| Kompatible Pumpenmotorleistung | Ca. 50 PS |
| Nennmotorspannung | 380 V AC |
| Motorphase | Drehstrom |
| Referenz-Solarmodultyp | Monokristallin |
| Referenz-Modulleistung | 550 W |
| Referenz-Modulanzahl | 105 Einheiten |
| Ungefähre PV-Array-Kapazität | 57,75 kWp |
| Solarpumpenantriebsanzahl | 1 Einheit |
| Solar-Gleichstromkabel | 6 mm² rotes und schwarzes Kabel-Set |
| Solarsteckverbinder | Komplettes Steckverbinder-Set |
| Standard-Betriebsprinzip | Direktes Solarpumpen bei Tag |
| Pumpenmotorsteuerung | Frequenzumrichter |
| Tauchpumpe | Projektabhängig |
| Montagestruktur | Optional |
| Füllstands- und Durchflusssensoren | Optional |
| Elektrisches Schutzsystem | Projektabhängig |
| Installation und Inbetriebnahme | Optional |
| Endgültige Technik | Detaillierte technische Studie erforderlich |
Related Models
Explore other specialized units within this technical classification.




