
| Parameterspezifikationen | A2ZSIP-90Modellknoten |
|---|---|
| Nutzungsstufe | Industrielle Bewässerungsprojekte |
| Solarpumpenantriebsleistung | 90 kW |
| Kompatible Pumpenmotorleistung | Etwa 125 PS |
| Nennmotorspannung | 380 V AC |
| Motorphase | Dreiphasig |
| Referenz-Solarmodultyp | Monokristallin |
| Referenzmodulleistung | 550 W |
| Referenzmodulanzahl | 255 Einheiten |
| Ungefähre PV-Feldleistung | 140,25 kWp |
| Solarpumpenantriebsanzahl | 1 Einheit |
| Solar-Gleichstromkabel | 6 mm² rotes und schwarzes Kabelset |
| Solarsteckverbinder | Kompletter Steckverbindersatz |
| Standardbetriebsprinzip | Direktes Solarpumpen am Tag |
| Pumpenmotorsteuerung | Frequenzumrichter |
| Tauchpumpe | Nicht im Standard enthalten |
| Montagestruktur | Projektspezifisch und optional |
| DC-Kombinator und Schutz | Projektabhängig |
| Erdung und Blitzschutz | Projektabhängig |
| Fernüberwachung | Optional |
| Hybridbetrieb | Abhängig vom gewählten Antrieb |
| Installation und Inbetriebnahme | Optional |
| Endgültige Technik | Vollständige technische Studie erforderlich |
Related Models
Explore other specialized units within this technical classification.




