
| Specs ng Parameter | A2ZSIP-90Node ng Modelo |
|---|---|
| Antas ng paggamit | Industrial-scale irrigation projects |
| Solar pump drive power | 90 kW |
| Compatible pump motor rating | Tinatayang 125 HP |
| Rated motor voltage | 380 V AC |
| Motor phase | Three-phase |
| Reference solar module type | Monocrystalline |
| Reference module power | 550 W |
| Reference module quantity | 255 units |
| Approximate PV array capacity | 140.25 kWp |
| Solar pump drive quantity | 1 unit |
| Solar DC cable | 6 mm² red at black cable set |
| Solar connectors | Complete connection set |
| Standard operating principle | Direct daytime solar pumping |
| Pump motor control | Variable-frequency drive |
| Submersible pump | Hindi kasama bilang standard |
| Mounting structure | Project-specific at opsyonal |
| DC combiner at protection | Depende sa proyekto |
| Earthing at lightning protection | Depende sa proyekto |
| Remote monitoring | Opsyonal |
| Hybrid operation | Subject sa napiling drive |
| Installation at commissioning | Opsyonal |
| Final engineering | Kinakailangan ang buong technical study |
Related Models
Explore other specialized units within this technical classification.




